Past Presidents
| 2025-2026 | Nicole Cameron, MBA, RHIA, CDIP, CCS |
| 2024-2025 | Jamey McGowen, MBA, RHIA, CDIP, CCS |
| 2023-2024 | Bonnie Aspiazu, JD, MBA, RHIA** |
| 2022-2023 | Necole Coots, RHIA |
| 2021-2022 | Renee Meunier, RHIA, CHP |
| 2020-2021 | Alyson Stichter, MHI, RHIA |
| 2019-2020 | Jacquelyn Villarreal, RHIA |
| 2018-2019 | Lynette Thom, RHIA, CDIP, CCS |
| 2017-2018 | Susan Clark, RHIT, CHTS-IM, CHTS-PW |
| 2016-2017 | Nicole Van Andel, MS, RHIA, CHPS** |
| 2015-2016 | Nicole Harper, PhD, RHIA |
| 2014-2015 | Deborah Grider, CDIP, CCS-P, CPC, CPC-I, CPC-H |
| 2013-2014 | Bonnie Aspiazu, JD, MBA, RHIA |
| 2012-2013 | Nicole Van Andel, MS, RHIA, CHPS |
| 2011-2012 | Linda Galocy, MS, RHIA |
| 2010-2011 | Cynthia Spann, MIS, RHIA, CHPS, CCS, CCS-P |
| 2009-2010 | Nancy Coffman-Kadish, MS, RHIA ** |
| 2008-2009 | Chris Gogel, MHA, RHIT, CCS |
| 2007-2008 | Natalie Novak, MHSA, MBA, RHIA |
| 2006-2007 | Jan Barsophy, RHIT |
| 2005-2006 | Anna Pfeil, RHIA |
| 2004-2005 | Cheryl Carpenter-Barbee, RHIA |
| 2003-2004 | Penny Bennett, RHIA |
| 2002-2003 | Erica Leeds, RHIA |
| 2001-2002 | Cynthia Greathouse, RHIA |
| 2000-2001 | Brenda White, RHIA |
| 1999-2000 | Ruth Walker, RHIA |
| 1998-1999 | Mike Evans, RRA |
| 1997-1998 | Danita Forgey, RRA |
| 1996-1997 | Lenore Webb, RRA |
| 1995-1996 | Desla Mancilla, RRA |
| 1994-1995 | Kathy (Grider) Wilmoth, RRA |
| 1993-1994 | Wendy Mangin, RRA * |
| 1992-1993 | Patricia Miller, RRA |
| 1991-1992 | Nancy Coffman, RRA |
| 1990-1991 | B.J. Flynn, ART |
| 1989-1990 | Sue Tarplee, RRA |
| 1988-1989 | Bernice (Campbell) Ulrich, RRA ** |
| 1987-1988 | Michelle Lobe, RRA |
| 1986-1987 | Dennis Heller, RRA |
| 1985-1986 | Ruth Cummins, RRA |
| 1984-1985 | Londa Bechert, RRA |
| 1983-1984 | Donna Dubois, RRA |
| 1982-1983 | Vickie Ahlbrand, RRA |
| 1981-1982 | Dana Schmelter, RRA |
| 1980-1981 | Ann Quinlan, ART |
| 1979-1980 | Diane Hasler, RRA *** |
| 1978-1979 | Margaret Skurka, RRA * |
| 1977-1978 | Bernice (Campbell) Ulrich, RRL |
| 1976-1977 | Karen Drury, RRL |
| 1975-1976 | JoAnne Bruce, RRL |
| 1974-1975 | Becky Thomas, RRL |
| 1973-1974 | Sarah Lasbury, RRL |
| 1972-1973 | JoAnne Benton, RRL |
| 1971-1972 | Diane Hasler, RRL ** |
| 1970-1971 | Doreen M. Bradenburg, RRL |
| 1969-1970 | Marcea Hefner, RRL ** |
| 1968 | Diane Hasler, RRL |
| 1967 | Marcea Hefner, RRL |
| 1966 | Mary Oswald, RRL |
| 1965 | Jannie Hill, RRL ** |
| 1964 | Jannie Hill, RRL |
| 1963 | Sister M. Alma Louise French, RRL |
| 1962 | Freda Stearley, RRL ** |
| 1961 | Sister M Doris Hodges, RRL |
| 1960 | Freda Stearley, RRL |
| 1959 | Marilyn Sutherlin, RRL |
| 1958 | Henrietta Riordan, RRL |
| 1957 | Martha Van Winkle, RRL |
| 1957 | Mary Jo Chamberlain, RRL |
| 1956 | Marjorie Morrow, RRL |
| 1955 | Bernice Steffen, RRL |
| 1954 | Margaret Hall, RRL ** |
| 1953 | Margaret Hall, RRL |
| 1952 | Sister M Omerita, RRL * |
| 1951 | Sister M. Omerita, RRL |
| 1950 | Gertrude Gunn, RRL ** |
| 1949 | Gertrude Gunn, RRL |
| 1948 | Martha Niewoehner, RRL |
*Served as AHIMA President
**Served Second Time as IHIMA President
***Served Third Time as IHIMA President
IHIMA members who served as AHIMA President
| 2008 | Wendy Mangin, MS, RHIA |
| 2000 | Margaret Skurka, MS, RHIA, CCS |
| 1973 | Mary Lacy-McKenzie, RRA |
| 1948 | Norma Baumann Dunn, RRL |
| 1934 | Edna K Huffman, RRL |
